Grand Opening EVENT!!!!!

What events will be coming soon and when will they be held.. hostage?
Locked
User avatar
Kiana
Administrator
Administrator
Posts: 473
Joined: Sat Jul 25, 2009 7:09 pm

Grand Opening EVENT!!!!!

Post by Kiana »

Grand Opening Event


Once again, the staff of Amistr would like to welcome you all to Amistr ^_^
For This grand occasion we are hosting a Grand Opening Event, the details pertaining to this event will be the following;

The Main EVENT!!!!

The first 40 players to get to Max Level Trans and 20 of the exteneded class characters to get Max Level will be the winners of this event. This event will continue on until the 60 players have been listed.The event end will be announced in game with a reminder to check the forums for the names of the winners, Good luck to you all. ^_^

Trans Classes:
  • Lord Knight
  • High Wizard
  • Sniper
  • Whitesmith / Mastersmith
  • Assassin Cross
  • High Priest
  • Paladin
  • Professor / Scolar
  • Clown / Minstrel
  • Gypsy
  • Creator / Biochemist
  • Stalker
  • Champ
Extended Classes:
  • Taekwon /Taekwon boy/girl
  • Star Gladiator / Taekwon Master
  • Ninja
  • Gunslinger
  • Soul Linker
  • Super novice
Rules:
  • The rules for this event are the general game play rules. Abuse them you will be disqualified and punished accordingly.
  • Winners will be chosen 1 per account/player

    Prizes:

    The winners of this event will get their choice of one of the following listed prizes.
    All hats are statless and you have to choose from the colors listed along side the hat when you make your selection.

    Special Note: A Synthisizer will be available in game to merg the headgear witha headgear already owned, to give the custom stats.
    Image
    Enriched Elunium
    Quantity: 5
    Concentrated Elunium that has been buried deep underground. Used as a material to upgrade armor components. Increases the chance of success on upgrading armor beyond the possibly breaking point. Does not increase success on attempts to +10
    Image
    Enriched Oridecon
    Quantity: 5
    Dense Oridecon that has been buried deep underground. Used as a material to upgrade weapons. Increases the chance of success on upgrading weapons beyond the possibly breaking point. Does not increase success on attempts to +10.
    Image
    Statless Corsair
    Quantity: 1
    • Black
    • Yellow/Gold
    • Red
    • Green
    • White
    • Purple
    Image
    Statless Bell Ribbon
    Quantity: 1
    • Black
    • Blue
    • Cyan
    • Yellow/Gold
    • Green
    • Purple
    • White
    Image
    Statless Twin Pompom
    Quantity: 1
    • Black
    • Cyan
    • Green
    • Purple
    • Green
    • White
    • Pink
    Image
    Statless Enchanted Magical Hat
    Quantity: 1
    • Black
    • Blue
    • Cyan
    • Yellow/Gold
    • Green
    • Purple
    • Red
    Image
    Statless Decorative Golden Bell
    Quantity: 1
    • Black
    • Blue
    • Cyan
    • Yellow/Gold
    • Green
    • Purple
    • White
    Image
    Statless Ship Captain Hat
    Quantity: 1
    • Black
    • Blue
    • Cyan
    • Yellow/Gold
    • Green
    • Purple
    • Red
    • White
Image
User avatar
Kiana
Administrator
Administrator
Posts: 473
Joined: Sat Jul 25, 2009 7:09 pm

Re: Grand Opening EVENT!!!!!

Post by Kiana »

Event Winners

First 40 Trans Classes
  1. JASPER 'Level! 99/70', '2009-08-16 22:18:09', 'in_sphinx4' ~Prize: Awarded~
  2. Superbia Level! 99/70, '2009-08-18 20:17:43', 'pay_dun02' ~Prize: Awarded~
  3. Femeallia 'Level 99/70', '2009-08-21 14:46:49', 'in_sphinx4' ~Prize: Awarded~
  4. Rephikul 'Level 99/70', '2009-08-21 17:00:54' , Izlude Pvp ~Prize: Awarded~
  5. Junko 'Level 99/70', 2009-08-21 21:06:55 , abbey01 ~Prize: Awarded~
  6. Kino 'Level! 99/70', '2009-08-21 22:49:43', 'in_sphinx4' ~prize: Awarded~
  7. tired 'Level! 99/70', '2009-08-22 12:22:54' 'abbey01' ~Prize: Awarded~
  8. bad 'Level! 99/70', '2009-08-22 21:09:34' 'thor_v01' ~prize: Awarded~
  9. Hedus 'Level 99/70!', '2009-08-23 17:25:03', 'yuno_fild06' ~Prize: Awarded~
  10. Resolve 'Level! 99/70, '2009-08-24 10:08:20', 'abbey01' ~Prize: Awarded~
  11. Charles Darwin 'Level! 99/70, '2009-08-24 20:14:12' 'in_sphinx4' ~Prize: Awarded~
  12. Scoops 'Level! 99/70', '2009-08-24 21:54:19', 'thor_v01' ~Prize: Awarded~
  13. KiwiIceCream 'Level! 99/70' '2009-08-25 22:30:04' 'abbey01' ~Prize: Awarded~
  14. Vince 'Level!99/70' '2009-08-26 16:17:51', 'in_sphinx4', ~Prize: Awarded~
  15. Nerd Rage 'Level! 99/70', '2009-08-26 18:24:56', 'in_sphinx4', ~Prize: ~Awarded~
  16. Bojangles Dement 'Level! 99/70' '2009-08-26 18:34:22', 'in_sphinx4', ~Prize: Awarded~
  17. i hunt toast Level! 99/70 '2009-08-26 19:02:22', 'thor_v01' ~Prize:Awarded~
  18. illmatic Level! 99/70 '2009-08-26 21:27:52', 'abbey01' ~Prize:Awarded~
  19. Lord Hypnos 'Level! 99/70' '2009-08-26 23:12:01', 'in_sphinx4', ~Prize: Awarded~
  20. Headache 'Level! 99/70' '2009-08-27 10:08:26', 'abbey01', ~Prize: Awarded~
  21. Sephrenia 'Level! 99/70' '2009-08-27 16:53:45', 'abbey03', ~Prize: Awarded ~
  22. Raevendyr 'Level! 99/70' '2009-08-27 16:53:45', 'abbey03', ~Prize: Awarded~
  23. Panda Bear Level! 99/70 '2009-08-27 01:43:31' 'in_sphinx4' ~Prize: Awarded ~
  24. Dook 'Level! 99/70' '2009-08-29 10:54:21', 'thor_v01' ~Prize:Awarded~
  25. Smirnof's Lover Nr1 'Level! 99/70' '2009-08-29 12:31:47', 'abbey01', ~Prize : Awarded~
  26. Phuong 'Level! 99/70' '2009-08-29 11:31:50', thor_v01' ~ Prize: ~
  27. Griev 'Level! 99/70' '2009-08-29 08:39:16', 'abbey01', ~prize: Awarded ~
  28. Grand Hustle 'Level! 99/70' '2009-08-29 17:48:34', 'in_sphinx4', ~Prize:Awarded~
  29. Cantaloupe 'Level! 99/70' '2009-08-29 18:36:05', 'ra_san01', ~Prize- Awarded~
  30. THIS IS NOT A RECALLER 'Level! 99/70' '2009-08-30 17:37:06', 'thor_v01', ~Prize:Awarded~
  31. Kurono 'Level! 99/70' '2009-08-28 06:36:38', 'in_sphinx4', ~Prize: Awarded~
  32. Conquer 'Level! 99/70' '2009-08-30 23:51:44', 'thor_v01', ~Prize: Awarded~
  33. Qembek 'Level! 99/70' '2009-08-31 13:56:38' 'abbey03', ~Prize:Awarded~
  34. Zirka 'Level! 99/70' '2009-09-01 07:05:52', 'moc_fild21', ~Prize:Awarded~
  35. Foolhardy 'Level! 99/70' '2009-09-01 11:07:55', 'in_sphinx4', ~Prize:Awarded~
  36. Headache 'Level! 99/70 '2009-08-27 10:08:26', 'abbey01', ~Prize:Awarded~
  37. Phoebe 'Level! 99/70' '2009-09-01 17:45:07', 'abbey03', ~Prize:Awarded~
  38. Cuthbert 'Level! 99/70' '2009-09-01 19:01:30', 'gef_dun01', ~Prize:Awarded~
  39. WOOSH ASURA 'Level! 99/70' '2009-09-01 20:07:28' 'thor_v01', ~Prize:Awarded~
  40. Dux 'Level! 99/70' '2009-09-02 02:26:33', 'abbey01', ~Prize:Awarded~


First 20 Extended Classes
  1. Ryce 'Level! 99/50' 2009-08-19 02:50:54', 'kh_dun01' ~Prize: Awarded~
  2. Rinneas Level! 99/50' '2009-08-20 02:28:56', 've_fild02' ~Prize: Awarded~
  3. Leet Feet Level! 99/50 2009-08-21 22:33:56 'mosk_dun03' ~prize: Awarded~
  4. Misu Level! 99/50 2009-08-23 12:03:27 'beach_dun2' ~prize: Awarded~
  5. Sakuja Level! 99/50 2009-08-25 08:06:45 pay_fild11' ~Prize: Awarded~
  6. TinkerBell 'Level! 99/50' '2009-08-26 11:01:00', 'ice_dun03', ~Prize:Awarded~
  7. SirDusty 'Level! 99/99' '2009-08-25 19:47:02' 'ice_dun01' ~Prize:Awarded~
  8. Lil Dagg 'Level! 99/99' '2009-08-27 16:47:41', 'ice_dun02' ~Prize:Awarded~
  9. Shoelace 'Level! 99/50' '2009-09-02 19:08:35', 'beach_dun', ~Prize: Awarded~
  10. Sparks 'Level! 99/50' 2009-09-02 02:37:42 'ice_dun03', ~Prize:Awarded~
  11. Foot Man 'Level! 99/50' '2009-09-03 15:11:19', 'kh_dun01', ~Prize:Awarded~
  12. Tommy Skeet 'Level! 99/50' '2009-09-04 00:36:35', 'moc_fild21', ~Prize:Awarded~
  13. Adam 'Level! 99/50' '2009-09-04 00:31:36', 'moc_fild21', ~Prize:Awarded~
  14. Lavi 'Level! 99/70' '2009-09-04 02:03:33', 'thor_v01', ~Prize:Awarded~
  15. Element Eighty 'Level! 99/50' '2009-09-04 13:52:11', 'in_sphinx5', ~Prise:Awarded~
  16. Felin 'Level! 99/50' '2009-08-30 06:12:52', 'abbey03', ~Prize:Awarded~
  17. Untitled 'Level! 99/70' '2009-09-04 17:06:36', 'ra_san01', ~Prize: Awarded~
  18. Sateenkaari 'Level! 99/50' '2009-09-05 12:14:44', 'ice_dun03', ~Prize: ~
  19. Mirable 'Level! 99/50' '2009-09-05 16:12:11', 'in_sphinx4', ~Prize: Awarded~
  20. Soul Linker 'Level! 99/50' '2009-09-05 17:16:36', 'in_sphinx4', ~Prize: Awarded~
Image
User avatar
Kiana
Administrator
Administrator
Posts: 473
Joined: Sat Jul 25, 2009 7:09 pm

Re: Grand Opening EVENT!!!!!

Post by Kiana »

Well the time has come that this event has ended, Congrats to all who have won.
Image
Locked