For my local ISP:

For Dallas, TX:

The lag spikes' frequency has gone up so much so that Amistr is now unplayable to me for more than half of a day. The spikes happen in off-peak hours of the server, when there arr just about 60 or less online.

Oh right I misread your post.Koma wrote:Had nothing to do with power.
Here's what I readKoma wrote:A few days ago, there was an outage at around 8AM (@time) caused by the map-server disconnecting from the char-server for about 5 minutes (since it recovers). This may be related.
Koma wrote:A few days ago, there was an outage at around 8AM (@time) caused the map-server disconnecting from the char-server for about 5 minutes (since it recovers). This may be related.
Koma wrote:Had nothing to do with power -- hence why the servers still have their uptime -- unless you mean their datacenter's machines. It's possible that it's routine maintenance but this is recurring too often.
My Route:
1 57 ms 56 ms 57 ms 112.***.***
2 57 ms 58 ms 60 ms 119.**.***.***
3 59 ms 57 ms 58 ms 58.71.0.144
4 223 ms 222 ms 222 ms if-12-0.mcore3.LAA-LosAngeles.as6453.net [209.58.85.49]
5 227 ms 225 ms 223 ms if-6-0-0-811.mcore4.LAA-LosAngeles.as6453.net [216.6.84.118]
6 256 ms 258 ms 258 ms if-1-0-0-701.core1.DTX-Dallas.as6453.net [216.6.53.45]
7 259 ms 259 ms 259 ms if-1-0-0-825.core2.DTX-Dallas.as6453.net [66.198.2.57]
8 262 ms 264 ms 260 ms Vlan31.icore2.DTX-Dallas.as6453.net [66.198.2.38]
9 258 ms 257 ms 256 ms 4.68.63.161
10 257 ms 258 ms 261 ms ae-4-90.edge3.Dallas1.Level3.net [4.69.145.200]
11 258 ms 258 ms 257 ms COLO4-DALLA.edge3.Dallas1.Level3.net [8.9.232.74]
12 * * * Request timed out.
13 * 259 ms 259 ms ns3.***.com
Trace complete.
I realised [using IP locators] that the IP 58.71.0.143 is PLDT's central station or w/e its called so its pldt who decides where my packets go to. I have called PLDT and requested a rerouting and I am still waiting for a reply.z e r o's
1 7 ms 9 ms 8 ms 192.***.***.*
2 9 ms 24 ms 10 ms 121.**.**.**
3 12 ms 5 ms 7 ms 121.54.3.245
4 20 ms 12 ms 11 ms 203.87.132.101
5 16 ms 11 ms 10 ms 119.92.129.117.static.pldt.net [119.92.129.117]
6 9 ms 15 ms 5 ms 58.71.0.143
7 196 ms 196 ms 200 ms p16-0-1-3.r20.snjsca04.us.bb.gin.ntt.net [129.250.12.105]
8 198 ms 203 ms 194 ms ae-1.r21.plalca01.us.bb.gin.ntt.net [129.250.5.32]
9 * * * Request timed out.
10 223 ms 225 ms 219 ms hagg-03-ge-1-0-0-459.dlfw.twtelecom.net [64.129.234.20]
11 229 ms 223 ms 224 ms 206.123.64.21
12 * * * Request timed out.
13 239 ms 223 ms 225 ms ns3.************************